|
For holidays in Cyprus? Cruises from Cyprus to the Mediterranean. Cruises to the Greek Islands. Cyprus package tours. Glorious cruises from Cyprus.
THE SALAMIS GLORY CRUISE FARES - SUMMER 2009
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||
| 2-DAY EGYPT | 2-DAY ISRAEL | ||||||
|---|---|---|---|---|---|---|---|
| Cabin Category | Deck | Cabin Description | PERSONS SHARING | EUROS PER PERSON | PERSONS SHARING | EUROS PER PERSON | |
| J | Venus | Outside large suite with double bed & lounge, W.C & bath, mini bar, T.V & video player. (Sleep up to 2) | 2 | 378 | 2 | 369 | |
| I | Olympus | Outside Junior suite with double bed & lounge, W.C & bath, mini bar, T.V & video player. (Sleep up to 2) | 2 | 351 | 2 | 343 | |
| H | Olympus | Deluxe outside cabins with double bed or 3/4 berth. W.C, shower & bath. (Sleep up to 4) | 2 | 298 | 2 | 290 | |
| 3 | 254 | 3 | 246 | ||||
| 4 | 237 | 4 | 228 | ||||
| G | Venus | Outside cabins with 2 single beds, W.C, shower & bath. (Sleep up to 2) | 2 | 290 | 2 | 281 | |
| F | Venus | Outside cabins with double bed or 3/4 berth. W.C & shower. (Sleep up to 4) | 2 | 272 | 2 | 264 | |
| 3 | 237 | 3 | 228 | ||||
| 4 | 219 | 4 | 211 | ||||
| E | Minerva | Outside cabins with 2 single beds or 3 berth, W.C & bath. (Sleep up to 3) | 2 | 263 | 2 | 255 | |
| 3 | 233 | 3 | 225 | ||||
| D | Diana | Outside cabins with 2 single beds or 3 berth, W.C & bath (Sleep up to 3) | 2 | 249 | 2 | 241 | |
| 3 | 228 | 3 | 220 | ||||
| C | Saturn | Outside cabins with 2 beds or 3 berth, W.C & bath. (Sleep up to 3) | 2 | 233 | 2 | 225 | |
| 3 | 210 | 3 | 202 | ||||
| B | Minerva, Diana, Saturn, Venus |
Outside cabins with 2 berth (bunk bed), W.C & shower. (Sleep up to 2) | 2 | 219 | 2 | 211 | |
| A | Venus Minerva |
Inside cabins with 2/3 berth (bunk bed) W.C & shower. (Sleep up to 3) | 2 | 210 | 2 | 202 | |
| 3 | 184 | 3 | 176 | ||||
|
SUPPLEMENTS |
|||||||
| ADULT | CHILD | ADULT | CHILD | ||||
| Obligatory port & security tax: | 49 | 37 | 49 | 37 | |||
| Optional Shore Excursion: Cairo/Pyramids/River Nile | 78 | 39 | -- | -- | |||
| Optional Shore Excursion: Jerusalem/Bethlehem | -- | -- | 55 | 28 | |||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
REMARKS |
|
|
|
|